This article will show you the parameters and columns featured on the new Appointment Analysis Report:
Summary: | Appointments Within Your Date Range |
Parameters |
|
Display: | Defaults to ‘All’. This will show all appointments regardless of what business they may be linked to. |
Business: | Leaving this blank will pull through all businesses and self funders depending on what the parameter above is linked to. Otherwise, you can select one or businesses from the list. |
Location Status: | As default it will only display data for Active & View Only locations. To see 'All' this will need to be selected |
Location: | Leave blank to show data for all locations from the setting above. For example, if no locations are selected it will look for all 'Active & View Only’ locations as shown above. |
Practitioner Status: | Defaults to ‘Full Time & Pay G’ practitioners. If you need to see disabled practitioners ‘All’ should be selected |
Practitioner(s): | Leave blank to pull through all the practitioners from the setting above. Otherwise select as many practitioners on the drop list as needed. |
Appointments Between: | Date selection is mandatory. The report will pull through all appointments between your date range. |
Status: | If left blank this selection will be ignored. You can narrow down your search by selecting one or multiple statuses. |
Category: | If left blank this selection will be ignored. You can narrow down your search by selecting one or multiple appointment types from the drop-down list. |
Booking Method: | If left blank this selection will be ignored. You can narrow down your search by selecting one or multiple booking methods types from the drop-down list. |
Cancellation Reason: | Leave blank for all, or select one or multiple to limit the results. The list pulls from settings - configuration – patient cancellation reasons and practitioner cancellation reasons. |
Client(S): | Left blank as default, but should you want to only show data for certain clients you can type their name in here. |
Description: | Left blank as default, but should you want to only show data for certain stock descriptions you can enter one or more into this section. |
Group By Location? | Separates the data into location groupings, with totals per location at the bottom of each group |
Group By Practitioner? | Separates the data by practitioner, with totals per practitioner at the bottom of each group. |
Group By Business? | Separates the data into business groupings, with totals per business at the bottom of each group |
Note: If more than one grouping is selected they will stack one under another in the order they appear in the parameter section. Once you submit your parameters you can save this as a preset by pressing save at the top right-hand side of the report. |
|
Columns |
|
Location: | The Location the appointment is linked into |
Practitioner: | The practitioner the appointment is linked to |
Category: | It will either be |
Business: | The business the appointment is linked to. If not linked it will say ‘Self Funder’ |
Client Name: | The full name of the client. This will be hyperlinked, which when clicked will open the client record in a new tab. If blank, there will be multiple clients linked. |
Appt Date: | The date of the appointment. This will be hyperlinked, which when clicked will open the appointment/ class window |
Appt Time: | The time of the appointment |
Appt Duration: | The appointment length in minutes |
Status: | Booked/ Arrived / Completed/DNA/ Cancelled |
Notes: | If any notes have been added to the appointment, they will appear here |
Description: | This will pull through the full stock description of the appointment / class |
Appt Type: | If ‘This is the first appointment of a new case’ is selected this field will say ‘Initial’. |
Booked By: | The user that booked the appointment. |
Cancellation Reason: | If one is provided the cancellation reason will appear here. |
Auth Remaining | If there are any authorisation codes remaining, the number will be displayed here. |
If exporting the data into a CSV or Excel file, the grouping parameters should be ignored. |
|
