This article will show you the parameters and columns featured on the new Non Returning Patients Report:
Summary: | Lists clients who have attended in your date range with no future appointment booked |
Parameters |
|
Location Status: | As default it will only display data for Active & View Only locations. To see 'All' this will need to be selected |
Location: | Leave blank to show data for all locations from the setting above. For example, if no locations are selected it will look for all 'Active & View Only’ locations as shown above. |
Appointments Between: | Date selection is mandatory. The report will pull through all completed appointments in your date range |
Practitioner Status: | Defaults to ‘Full Time & Pay G’ practitioners. If you need to see disabled practitioners ‘All’ should be selected |
Practitioner(s): | Leave blank to pull through all the practitioners from the setting above. Otherwise select as many practitioners on the drop list as needed. |
No Of Weeks Since Last Visit: | Defaults to 1. This value is mandatory. If 1 is entered here. |
Group By Location? | Separates the data into location groupings, with totals per location at the bottom of each group |
Group By Practitioner? | Separates the data by practitioner, with totals per practitioner at the bottom of each group. |
Note: If more than one grouping is selected they will stack one under another in the order they appear in the parameter section. Once you submit your parameters you can save this as a preset by pressing save at the top right-hand side of the report. |
|
Columns |
|
Reference: | The client reference number |
Client Name: | The full name of the client. This will be hyperlinked, which when clicked will open the client record in a new tab. |
Last Appointment Date: | Client’s last completed appointment date.
|
Practitioner: | The practitioner linked to the last completed appointment |
Location: | The location linked to the last completed appointment |
Total Appointments: | Total completed appointments |
Total Charges: | Total charges raised for this client |
Weeks Since Last Appt | Number of weeks since last appointment. |
If exporting the data into a CSV or Excel file, the grouping parameters should be ignored. |
|
