This article will show you the parameters and columns featured on the new Upcoming Payments Report:
Summary: | List of upcoming subscription payments |
Parameters |
|
Location Status: | As default it will only display data for Active & View Only locations. To see 'All' this will need to be selected |
Location: | Leave blank to show data for all locations from the setting above. For example, if no locations are selected it will look for all 'Active & View Only’ locations as shown above. |
Due Date: | This will show all upcoming renewals due within your date range |
Status: | Leave blank to show all. Can narrow down to ‘Active’/’Cancelled’/’Expired’/’Removed’ |
Card Expiring Soon? (2 Months) | Defaults to ‘No’ This will show all upcoming payments. |
Upcoming Renewals Only? | Defaults to ‘No’. |
Group By Location? | Separates the data into location groupings, with totals per location at the bottom of each group |
Note: If more than one grouping is selected they will stack one under another in the order they appear in the parameter section. Once you submit your parameters you can save this as a preset by pressing save at the top right-hand side of the report. |
|
Columns |
|
Location: | The location the payment is linked to |
Client Name:
| The full name of the client. This is hyperlinked, which when clicked will open the client record in a new tab. |
Contact Number: | The contact number of the client |
Item: | The name of the subscription |
Status: | The status of the subscription |
Expiring Soon (30 Days): | If there is no expiry date it will say 'No Expiry Date' |
Has Stripe: | If the client is linked to a stripe account it will say ‘Yes’ |
Card Expiry Date: | Month and year of the card expiry |
Next Due Date: | The next due date of the upcoming payment |
Total Charge: | The charge amount for this upcoming payment |
If exporting the data into a CSV or Excel file, the grouping parameters should be ignored. |
|
